土師器・高杯
| id | 22149008 |
|---|---|
| prefecture | 岐阜 |
| name | 土師器・高杯 |
| size | 高さ 8.4cm, 口径 13.8cm, 底径 8.2cm |
| quantity | 1 |
| associated_find | 金銅製丸玉4、碧玉製管玉5、滑石製臼玉10、ガラス玉9、土製丸玉83, 直刀4、鍔1、刀子4、鉄鏃85、轡1、雲珠7、鉸具3、金銅張鉄板2、土師器8、須恵器142 |
| temporal_period | 古墳時代 |
| temporal_period_secondary | 古墳時代 |
| period_category | 古代 |
| time_period | |
| era | |
| holding_custodian | 名古屋大学 考古学研究室 |
| holding_municipality | 名古屋市千種区 |
| holding_address | 不老町 |
| holding_latitude | 35.1563 |
| holding_longitude | 136.96465 |
| owner | 名古屋大学 考古学研究室 |
| owner_municipality | 名古屋市千種区 |
| owner_address | 不老町 |
| owner_latitude | 35.1563 |
| owner_longitude | 136.96465 |
| site_name | 二又1号墳 |
| site_municipality | 岐阜県養老郡上石津町 |
| site_address | 二又 |
| site_latitude | 35.28582 |
| site_longitude | 136.47456 |
| site_municipality_code | 21342 |
| site_overview | 南宮山の南麓の牧田川北岸一帯に、前方後円墳1基を含む約60基からなる養老北部古墳群がある。本古墳はそのうちの二又支群(6基)に含まれ、支群中最大の規模を有する円墳で直径15m、高さ4m。墳丘をとりまいて葺石がある。内部構造は横穴式石室で全長6.5m。玄室の長さ4.7m、奥壁巾2m、入口巾1.5m、高さ1.9m。石室は全面に赤色顔料を塗布する。副葬の須恵器は6世紀初頭の陽徳寺式に属する。名神高速道路建設のため取り壊された。 |
| excavator | 岐阜市教育委員会(中野効四郎) |
| bibliography | 楢崎彰一・八賀晋「岐阜県養老郡上石津村牧田古墳群」 (岐阜県文化財調査報告書1) 昭和35年 |
| current_condition | 淡い赤茶色の色調を示し、脆い。脚部に2本、杯部に1本のひび割れがあり、口縁部にわずかの欠損がみられる。土師器の中では最も保存がより。土師器高杯は同形同大のものが6点出土したが、現在原形をとどめるものは4点である。 |
| description | |
| designation_status | 未指定 |
| iiif_manifest | |
| thumbnail | |
| input_note | |
| surveyor | 大参義一 |
| survey_date | 昭和49年10月1日 |
| Rights |